Monthly contests
Each month, the top 10 players on the Activity Leaderboard receive free GOLD and SHARDS!
Read more: Activity Leaderboard and monthly contests
All-time
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 200 | 2000000 | 1000 |
2 | Knight | 95 | 950000 | 475 |
3 | Terezah | 79 | 790000 | 395 |
4 | Poraklos | 75 | 750000 | 375 |
5 | Teirnza | 67 | 670000 | 335 |
6 | 天久院 | 44 | 440000 | 220 |
7 | Aiink | 41 | 410000 | 205 |
8 | Undead | 39 | 390000 | 195 |
9 | Lastgeneral | 33 | 330000 | 165 |
10 | Leonidas | 31 | 310000 | 155 |
11 | Roy | 26 | 260000 | 130 |
12 | Elira | 24 | 240000 | 120 |
13 | SerKnight | 23 | 230000 | 115 |
14 | Alexander | 20 | 200000 | 100 |
15 | Inkai | 19 | 190000 | 95 |
September 2024
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 5409 | 100000 | 50 |
2 | Roy | 1394 | 90000 | 45 |
3 | deadd | 1363 | 80000 | 40 |
4 | ไม่สู้คน | 1164 | 70000 | 35 |
5 | ThEGhosT | 929 | 60000 | 30 |
6 | Teirnza | 776 | 50000 | 25 |
7 | Terezah | 748 | 40000 | 20 |
8 | Aiinkinkai | 745 | 30000 | 15 |
9 | เทพสงคราม | 726 | 20000 | 10 |
10 | Winback | 647 | 10000 | 5 |
August 2024
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 5942 | 100000 | 50 |
2 | Roy | 1448 | 90000 | 45 |
3 | Inkai | 1379 | 80000 | 40 |
4 | Terezah | 1308 | 70000 | 35 |
5 | Teirnza | 1126 | 60000 | 30 |
6 | Winback | 948 | 50000 | 25 |
7 | Aiink | 912 | 40000 | 20 |
8 | ไม่สู้คน | 848 | 30000 | 15 |
9 | ปังปัง | 598 | 20000 | 10 |
10 | deadd | 432 | 10000 | 5 |
July 2024
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6287 | 100000 | 50 |
2 | กะถอก3 | 1740 | 90000 | 45 |
3 | Roy | 1378 | 80000 | 40 |
4 | Teirnza | 1363 | 70000 | 35 |
5 | Terezah | 1198 | 60000 | 30 |
6 | tiga141 | 1129 | 50000 | 25 |
7 | Winback | 809 | 40000 | 20 |
8 | Aiink | 783 | 30000 | 15 |
9 | 东道 | 756 | 20000 | 10 |
10 | Inkai | 667 | 10000 | 5 |
June 2024
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6184 | 100000 | 50 |
2 | Teirnza | 1457 | 90000 | 45 |
3 | Terezah | 1452 | 80000 | 40 |
4 | Winback | 959 | 70000 | 35 |
5 | กะบาน | 744 | 60000 | 30 |
6 | tiga141 | 723 | 50000 | 25 |
7 | Inkai | 722 | 40000 | 20 |
8 | Dyrroth | 564 | 30000 | 15 |
9 | Aiink | 471 | 20000 | 10 |
10 | กะถอก3 | 401 | 10000 | 5 |
May 2024
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6154 | 100000 | 50 |
2 | เรียม | 1269 | 90000 | 45 |
3 | Terezah | 943 | 80000 | 40 |
4 | Teirnza | 900 | 70000 | 35 |
5 | ken | 543 | 60000 | 30 |
6 | Monta2005 | 496 | 50000 | 25 |
7 | Aiink | 363 | 40000 | 20 |
8 | Lilith | 325 | 30000 | 15 |
9 | โฉบกระชากใจ | 239 | 20000 | 10 |
10 | Jefferson | 233 | 10000 | 5 |
April 2024
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6432 | 100000 | 50 |
2 | mosats | 1827 | 90000 | 45 |
3 | Terezah | 1085 | 80000 | 40 |
4 | Teirnza | 1074 | 70000 | 35 |
5 | Aiink | 947 | 60000 | 30 |
6 | Monta2005 | 926 | 50000 | 25 |
7 | Hokory | 822 | 40000 | 20 |
8 | --- | 672 | 30000 | 15 |
9 | maxdunk | 401 | 20000 | 10 |
10 | Andrewwweiner | 296 | 10000 | 5 |
March 2024
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6300 | 100000 | 50 |
2 | Muoda | 1507 | 90000 | 45 |
3 | Poraklos | 1228 | 80000 | 40 |
4 | Terezah | 1206 | 70000 | 35 |
5 | Monta2005 | 1157 | 60000 | 30 |
6 | Teirnza | 1050 | 50000 | 25 |
7 | Kenso | 965 | 40000 | 20 |
8 | Bovii | 911 | 30000 | 15 |
9 | Savior | 591 | 20000 | 10 |
10 | xavitosebu | 476 | 10000 | 5 |
February 2024
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 7180 | 100000 | 50 |
2 | Knight | 2872 | 90000 | 45 |
3 | Poraklos | 2287 | 80000 | 40 |
4 | Terezah | 1553 | 70000 | 35 |
5 | Savior | 1451 | 60000 | 30 |
6 | Teirnza | 1308 | 50000 | 25 |
7 | DragonJay | 1177 | 40000 | 20 |
8 | wekom | 1083 | 30000 | 15 |
9 | Bovii | 937 | 20000 | 10 |
10 | aiaieink | 914 | 10000 | 5 |
February 8-15 2024, 1-Week Contest
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 1831 | 100000 | 50 |
2 | Knight | 1659 | 90000 | 45 |
3 | Poraklos | 587 | 80000 | 40 |
4 | DragonJay | 577 | 70000 | 35 |
5 | Terezah | 494 | 60000 | 30 |
6 | Savior | 466 | 50000 | 25 |
7 | Aiink | 362 | 40000 | 20 |
8 | Teirnza | 298 | 30000 | 15 |
9 | Bovii | 222 | 20000 | 10 |
10 | Gracus | 218 | 10000 | 5 |
January 2024
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 7245 | 100000 | 50 |
2 | Knight | 2302 | 90000 | 45 |
3 | Poraklos | 2010 | 80000 | 40 |
4 | Terezah | 1477 | 70000 | 35 |
5 | Teirnza | 1427 | 60000 | 30 |
6 | Leonidas | 1357 | 50000 | 25 |
7 | Bovii | 1230 | 40000 | 20 |
8 | Themistocles | 1035 | 30000 | 15 |
9 | Aiink | 1015 | 20000 | 10 |
10 | Undead | 982 | 10000 | 5 |
December 2023
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 7098 | 100000 | 50 |
2 | Knight | 2802 | 90000 | 45 |
3 | SerKnight | 2718 | 80000 | 40 |
4 | Poraklos | 1931 | 70000 | 35 |
5 | Inkai | 1667 | 60000 | 30 |
6 | Aiink | 1620 | 50000 | 25 |
7 | Leonidas | 1619 | 40000 | 20 |
8 | Elira | 1544 | 30000 | 15 |
9 | Alexander | 1480 | 20000 | 10 |
10 | Bovii | 1307 | 10000 | 5 |
November 2023
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6913 | 100000 | 50 |
2 | Knight | 3246 | 90000 | 45 |
3 | SerKnight | 3029 | 80000 | 40 |
4 | Undead | 1649 | 70000 | 35 |
5 | Leonidas | 1409 | 60000 | 30 |
6 | Aiink | 1359 | 50000 | 25 |
7 | Elira | 1343 | 40000 | 20 |
8 | Alexander | 1336 | 30000 | 15 |
9 | Lastgeneral | 1279 | 20000 | 10 |
10 | Poraklos | 1233 | 10000 | 5 |
October 2023
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 7059 | 100000 | 50 |
2 | Knight | 2793 | 90000 | 45 |
3 | Leonidas | 2583 | 80000 | 40 |
4 | SerKnight | 2226 | 70000 | 35 |
5 | Aiink | 1732 | 60000 | 30 |
6 | Elira | 1632 | 50000 | 25 |
7 | Undead | 1567 | 40000 | 20 |
8 | Poraklos | 1458 | 30000 | 15 |
9 | Lastgeneral | 1282 | 20000 | 10 |
10 | Ken | 1168 | 10000 | 5 |
September 2023
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6811 | 100000 | 50 |
2 | Knight | 2830 | 90000 | 45 |
3 | Leonidas | 2136 | 80000 | 40 |
4 | Lastgeneral | 1878 | 70000 | 35 |
5 | Undead | 1808 | 60000 | 30 |
6 | Elira | 1541 | 50000 | 25 |
7 | Alexander | 1461 | 40000 | 20 |
8 | Xbloxo | 1444 | 30000 | 15 |
9 | Terezah | 1386 | 20000 | 10 |
10 | Teirnza | 1347 | 10000 | 5 |
September 2 2023, 1-Day Contest
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 246 | 100000 | 50 |
2 | 天久院 | 181 | 90000 | 45 |
3 | Knight | 105 | 80000 | 40 |
4 | Undead | 73 | 70000 | 35 |
5 | Lastgeneral | 60 | 60000 | 30 |
6 | Elira | 56 | 50000 | 25 |
7 | Terezah | 52 | 40000 | 20 |
8 | Diamort | 51 | 30000 | 15 |
9 | Lost | 51 | 20000 | 10 |
10 | LaylaLa | 51 | 10000 | 5 |
August 2023
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6702 | 100000 | 50 |
2 | 天久院 | 3869 | 90000 | 45 |
3 | Knight | 2860 | 80000 | 40 |
4 | Undead | 2494 | 70000 | 35 |
5 | Lastgeneral | 2423 | 60000 | 30 |
6 | Xbloxo | 1861 | 50000 | 25 |
7 | Poraklos | 1835 | 40000 | 20 |
8 | Rukiman | 1698 | 30000 | 15 |
9 | Elira | 1560 | 20000 | 10 |
10 | OnceAKnight | 1522 | 10000 | 5 |
July 2023
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6205 | 100000 | 50 |
2 | 天久院 | 3492 | 90000 | 45 |
3 | Knight | 2779 | 80000 | 40 |
4 | Undead | 2456 | 70000 | 35 |
5 | Poraklos | 2397 | 60000 | 30 |
6 | Rukiman | 2118 | 50000 | 25 |
7 | Alexander | 2057 | 40000 | 20 |
8 | OnceAKnight | 1788 | 30000 | 15 |
9 | Teirnza | 1594 | 20000 | 10 |
10 | Raven | 1528 | 10000 | 5 |
June 2023
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 6907 | 100000 | 50 |
2 | 天久院 | 2950 | 90000 | 45 |
3 | Poraklos | 2551 | 80000 | 40 |
4 | Alexander | 2508 | 70000 | 35 |
5 | Lastgeneral | 2421 | 60000 | 30 |
6 | Rukiman | 2284 | 50000 | 25 |
7 | OnceAKnight | 2250 | 40000 | 20 |
8 | Knight | 1722 | 30000 | 15 |
9 | Ken | 1623 | 20000 | 10 |
10 | NaNi | 1608 | 10000 | 5 |
May 2023
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 7737 | 100000 | 50 |
2 | FeldonJester | 3902 | 90000 | 45 |
3 | 天久院 | 3013 | 80000 | 40 |
4 | Poraklos | 2443 | 70000 | 35 |
5 | Foxuta | 1922 | 60000 | 30 |
6 | NaNi | 1918 | 50000 | 25 |
7 | Lastgeneral | 1847 | 40000 | 20 |
8 | Knight | 1818 | 30000 | 15 |
9 | Terezah | 1791 | 20000 | 10 |
10 | DeadMoroZz | 1725 | 10000 | 5 |
April 2023
# | Name | Score | GOLD | SHARDS |
---|
1 | farang | 7926 | 100000 | 50 |
2 | TheKing | 2996 | 90000 | 45 |
3 | Yang | 2321 | 80000 | 40 |
4 | Poraklos | 1978 | 70000 | 35 |
5 | FeldonJester | 1860 | 60000 | 30 |
6 | NaNi | 1826 | 50000 | 25 |
7 | Teirnza | 1749 | 40000 | 20 |
8 | Terezah | 1740 | 30000 | 15 |
9 | Knight | 1722 | 20000 | 10 |
10 | ผู้กล้าฝึกหัด | 1605 | 10000 | 5 |
Legacy rewards
As a gift, CryptoKnights retroactively rewarded GOLD and SHARDS to the top early adopters! The top PvP leaders through the end of March 2023 received a substantial airdrop!
PvP leaders
# | Name | Score | GOLD | SHARDS |
---|
1 | ShitHappens | 9726 | 500000 | 250 |
2 | farang | 8793 | 450000 | 225 |
3 | PrinceOfZamuru | 8730 | 400000 | 200 |
4 | gowiryo | 8502 | 350000 | 175 |
5 | azvein | 7419 | 300000 | 150 |
6 | golap | 7138 | 250000 | 125 |
7 | Yang | 6999 | 200000 | 100 |
8 | Aiink | 6854 | 150000 | 75 |
9 | Inkai | 6368 | 100000 | 50 |
10 | Elmo | 6220 | 50000 | 25 |
Special contests
Stay tuned for news on upcoming seasonal and holiday events! CryptoKnights intends to keep players on their toes, with competitive tournaments, and one-day Activity contests!
Prizes may include RUBY, digital collectibles, and more!